Given that it's Orthopedic Month at Embrace, I wanted to show you the claims over the last couple of years for a Olde English Bulldogge called Kobe. Kobe was born in March 2006 and lives near Los Angeles, CA. Little did anyone know when Kobe was born how expensive he'd be later in life.
First, let's go over Kobe's policy. Kobe's coverage costs $58.14 a month in his third policy term (prior years cost $49.28 and $53.83 consecutively) and he has a $200 annual deductible, 80% reimbursement percentage, $5,000 annual maximum plus the drug coverage selected.
The main contributors to Kobe's relatively high premiums are:
- Kobe is an expensive breed to insure (as you can see by the claims below),
- he lives in an expensive area (veterinary costs around LA are much higher than many parts of the country) and
- he's now 6 years old
So on to Kobe's claims - see the table below.
I'm sure when Kobe arrived into his family's life, they certainly did not expect to be paying veterinary bills for 7 different medical conditions over the last two years. Probably, their only regret is that they did not get a $10,000 annual maximum instead of $5,000 but then his premium would have been higher.
| Vet Visit | Claim Status | Diagnosis | Claim Amount | Paid Amount |
| 10/18/2009 | Deduct | gastroenteritis from eating chicken wings | $72.20 | $0.00 |
| 11/7/2009 | Paid | Dietary Indiscretion | $1,623.20 | $1,196.32 |
| 1/9/2010 | Paid | Skin Fold Dermatitis | $99.68 | $79.74 |
| 2/21/2010 | Paid | Allergies, Reverse Sneeze, & ADR | $792.00 | $575.84 |
| 7/9/2010 | Paid | Acute Vomiting; DDX Infectious, Inflammatory | $401.30 | $321.04 |
| 7/20/2010 | Paid | Conjunctivitis | $152.17 | $121.74 |
| 9/5/2010 | Paid | Left Pelvic Limb Lameness, No Known Trauma | $60.00 | $48.00 |
| 9/7/2010 | Paid | Bilaterally hip subluxation with DJD | $410.25 | $313.80 |
| 9/11/2010 | Paid | Bilateral DJD in hips | $429.95 | $343.96 |
| 11/4/2010 | Deduct | Conjunctivitis, Marginal Tear Production, Corneal Ulcer | $168.00 | $0.00 |
| 10/13/2010 | Paid | Pyoderma, Otitis, Balanoposthitis/Urethritis | $209.36 | $132.29 |
| 11/22/2010 | Paid | Corneal Ulcer OS- Healed, Conjunctivitis OU, Pyoderma | $212.17 | $169.74 |
| 1/4/2011 | Paid | Lumbosacral Stenosis, Hip Dysplasia | $2,244.15 | $1,795.32 |
| 1/11/2011 | Paid | Hip Dysplasia- Bilateral | $3,382.70 | $2,680.56 |
| 1/27/2011 | Paid | Post Op Physical Therapy after bilateral FHO's | $665.00 | $247.69 |
| $10,922.13 | $8,026.04 |
Does this look familiar to you?
Related Posts:
October is Orthopedic Month at Embrace Pet Insurance
Claim Example: Old English Bulldogge with multiple medical conditions
Guest Post: Pixie the Chihuahua Mix - a remarkable story of love and dedication
The Lowdown on Dog and Cat Orthopedics
Guest Post: Rupture of the Cranial Cruciate Ligament


