Poor Sid Vicious! He's a mixed breed dog that needed an emergency visit to the vet for gastroenteritis. Here are the costs involved with a 3 day, 2 night stay in the intensive care unit.
| DATE | ITEM | COVERED CHARGES |
| 4/2/2011 | Emer Exam | $72.44 |
| 4/2/2011 | ER Nova Stat Profile | $24.66 |
| 4/2/2011 | Emer Services | $15.41 |
| 4/2/2011 | Rads -Abdomen | $109.94 |
| 4/2/2011 | Emer Services | $41.10 |
| 4/2/2011 | Primary Care Giardia Snap Test | $31.85 |
| 4/2/2011 | US/SA Abdomen | $205.50 |
| 4/2/2011 | Emer Services Special Procedures | $51.38 |
| 4/2/2011 | Parvo Test Kit | $25.69 |
| 4/2/2011 | A/C Drugs and Supplies | $38.63 |
| 4/2/2011 | Metronidazole x 4 | $4.88 |
| 4/2/2011 | Maropitant Inj | $23.78 |
| 4/3/2011 | ER Hosp Services | $20.55 |
| 4/2/2011 | ICU Hosp | $72.70 |
| 4/3/2011 | Waste | $5.65 |
| 4/3/2011 | Venipuncture-Proc/Supplies | $11.30 |
| 4/3/2011 | IV Pump | $6.17 |
| 4/3/2011 | Drugs and Supplies | $13.10 |
| 4/3/2011 | US/SA Abdomen Recheck | $165.43 |
| 4/3/2011 | Emer Services Special Procedures | $51.38 |
| 4/3/2011 | Rads -Abdomen Recheck | $89.39 |
| 4/4/2011 | ER Hosp | $25.69 |
| 4/4/2011 | ER Hosp Services | $20.55 |
| 4/4/2011 | ER Level 1 | $30.00 |
| 4/4/2011 | Fluid Pump | $6.17 |
| Total | $1,163.34 |
You can see the veterinarians had to rule out a variety of conditions using various diagnostic tests, some of which had to be repeated:
- Parvo (blood work)
- Giardia (blood work)
- ingestion of a foreign body (X-rays aka radiographs)
- organ and intestinal abnormalities (ultrasound)
Sid Vicious' premiums are $273.79 a year for $300 annual deductible, $10,000 annual maximum, and 20% coinsurance. His claim payout was as follows (the deductible was already taken care of this year):
| STEP 1: Calculate Potential Refund | ||||||||||
| Billed Amount: | $1,163.34 | |||||||||
| Covered Charges: | (see attached detail) | $1,163.34 | ||||||||
| Annual deductible remaining | $0.00 | |||||||||
| subtotal | $1,163.34 | |||||||||
| Copay 20% | (your copayment) | $232.67 | ||||||||
| Potential Refund | $930.67 | |||||||||
| STEP 2: Compare potential refund against your annual maximums | ||||||||||
| Annual Maximum | $10,000.00 | |||||||||
| Prior refunds for this policy year | $457.39 | |||||||||
| Coverage remaining | $9,542.61 | |||||||||
| Your total refund is: | $930.67 | |||||||||
Have you had a surprise visit to the emerg with a gastrointestinal issue for your dog or cat?
Related Posts:
June is Gastrointestinal Month at Embrace
Guest Post: The Harmful Side of Animal-Sourced Dog Chews
What does that ever-so-generic term Colitis mean anyway?
Claim Example: Gastroenteritis Emergency in Savoy IL



Recent Comments