We profiled Cadence the Pug with an oral mast cell tumor on our website but I thought it worth revisiting Cadence's continued progress with this cancer.
First, some great news from Christine, Cadence's mom:
Cadence gets 6 month check ups to look for recurrence including occasional blood work and xrays. So far she's checked out A-Ok :). No cancer has been found!
I am so grateful for everything Embrace has done to make sure Cadence got the best care. It saved Cadence's life. :) I can't say thank you enough!
Here is a picture of Cadence and our other pup, Wrigley (also insured with Embrace) as well as one of Cadence on her own. If you notice Cadence's face, her right side is white. She is bald with white whiskers there now from her radiation treatment. Adds character :)
Here's an update on the cost to treat Cadence, including surgery to remove the tumor and radiation treatment:
| Date | Claim Status | Diagnosis | Claim Amount | Paid Amount |
| 11/4/2008 | Deduct | suspected URI or allergy | 68.91 | 0.00 |
| 5/6/2009 | Paid | Mass Removal, mast cell tumor | 1,167.70 | 932.95 |
| 5/14/2009 | Paid | Oral Mast Cell Tumor | 203.00 | 182.70 |
| 6/3/2009 | Paid | Oral Mast Cell Tumor | 469.50 | 422.55 |
| 6/4/2009 | Paid | CT for Oral Mass Cell Tumor | 682.00 | 613.80 |
| 6/16/2009 | Paid | Tumor Radiation Treatments | 2,572.00 | 2,314.80 |
| 7/13/2009 | Paid | Tumor Radiation Treatments | 2,200.00 | 1,980.00 |
| 8/27/2009 | Paid | Recheck Post Radiation Therapy | 49.00 | 44.10 |
| 9/4/2009 | Paid | Lethargic and Decreased Appetite | 175.40 | 157.86 |
| 2/25/2010 | Paid | Oral Mast Cell Tumor recheck | 110.00 | 99.00 |
| Total | 7,697.51 | 6,747.76 |
Cadence is now 5 years old and looks great considering what she's gone through, don't you think?!
Related Posts:
April is Cancer Month at Embrace Pet Insurance
Claim Example: b cell neoplasm (rectal tumor) in Dachshund
Guest Post: cancer treatment for cats and dogs versus people
Claim example: lymphoma in 3 year old mixed breed cat
Pet Cancer Stories


