In my previous post, I mentioned Maggie, the 2 year old Dachshund, who was treated for a rectal tumor and the fact that she is still alive at age 5 and well enough to have her teeth cleaned.
I thought you might be interested in the details of the cost of her treatment back in 2008.
| Date of Vet Visit | Diagnosis | Claim Amount | Paid Amount | Status | |
| 2/28/2008 | Rectal tumor of unknown origin | $138.50 | $0.00 | Deduct | |
| 3/4/2008 | Tumor, Rectal | $1,081.12 | $647.66 | Paid | |
| 3/11/2008 | rectal mass immunohistochemistry | $184.21 | $147.00 | Paid | |
| 3/24/2008 | B cell neoplasm (rectal) | $182.00 | $163.80 | Paid | |
| 3/31/2008 | Rectal Lymphoid Malignancy | $884.80 | $796.32 | Paid | |
| 4/16/2008 | b-cell neoplasm chemo 2 wks | $846.45 | $761.80 | Paid | |
| 4/30/2008 | b cell neoplasm chemo | $231.66 | $208.49 | Paid | |
| 5/7/2008 | b cell neoplasm chemo | $426.84 | $384.16 | Paid | |
| 5/14/2008 | b cell neoplasm checkup | $36.28 | $32.65 | Paid | |
| 5/21/2008 | b cell neoplasm chemo | $231.66 | $208.49 | Paid | |
| 5/28/2008 | b cell neoplasm chemo | $279.12 | $251.21 | Paid | |
| 6/4/2008 | b cell neoplasm chemo | $190.41 | $171.37 | Paid | |
| 6/17/2008 | b cell neoplasm chemo | $426.84 | $384.16 | Paid | |
| 6/27/2008 | b cell neoplasm checkup | $36.28 | $32.65 | Paid | |
| 7/2/2008 | b cell neoplasm chemo | $231.66 | $208.49 | Paid | |
| 7/9/2008 | b-cell neoplasm checkup | $99.63 | $89.67 | Paid | |
| 7/16/2008 | b cell neoplasm chemo | $433.54 | $390.19 | Paid | |
| 7/30/2008 | b-cell neoplasm chemo | $231.66 | $0.00 | Deduct | |
| 8/22/2008 | b-cell neoplasm checkup | $36.28 | $32.65 | Paid | |
| 8/13/2008 | b-cell neoplasm chemo | $426.84 | $142.65 | Paid | |
| 8/27/2008 | b-cell neoplasm chemo | $270.16 | $243.14 | Paid | |
| 9/10/2008 | b cell neoplasm chemo + wellness & other | $437.33 | $361.57 | Paid | |
| 9/24/2008 | b-cell neoplasm chemo | $231.66 | $208.49 | Paid | |
| 9/29/2008 | b-cell neoplasm checkup | $36.28 | $32.65 | Paid | |
| 10/3/2008 | b cell neoplasm chemo | $426.84 | $384.16 | Paid | |
| Total | $8,038.05 | $6,283.42 |
That's surgery to remove the mass and 6 months of chemotherapy totalling $8,038.05.
Maggie has not had any claims since these treatments until she recently had her periodontal work done in March 2011.
Maggie's policy has a $500 annual deductible, 10% copay and a $10,000 annual maximum and drugs/dental coverage was included. Her premiums have ranged from $21 a month back in 2007 to $32 a month in 2011.
What do you think? Would you pay for $8,000 of cancer treatment for a 2 year old dog?
Related Posts:
April is Cancer Month at Embrace Pet Insurance
Claim Example: b cell neoplasm (rectal tumor) in Dachshund
Guest Post: cancer treatment for cats and dogs versus people
Claim example: lymphoma in 3 year old mixed breed cat


