Cataracts are no fun but imagine your sadness when your 2 year old dog gets a cataract? Poor Nala had a cataract diagnosed in her left eye but the good news was that her retina was not detached so surgery was a good option to restore her eyesight in that eye.
The surgeon did another ultrasound right before the surgery to check the retina was still attached and went ahead with the less invasive “phacoemulsification” technique where sound waves are used to dissolve the structure of the lens while a small suction device removes the broken down bits. After both removal and phacoemulsification procedures and new artificial lens was inserted so Nala could see again.
Pretty neat don't you think?
| DATE | ITEM | BILLED AMOUNT |
| 6/29/2010 | Ultrasound | $ 0.00 |
| 6/29/2010 | Anes & Monitoring | $ 96.06 |
| 6/29/2010 | Ket/Val Iso | $ 136.38 |
| 6/29/2010 | Hosp | $ 78.13 |
| 6/29/2010 | Atracurium Inj | $ 15.75 |
| 6/29/2010 | Dexamethasone Inj | $ 15.68 |
| 6/29/2010 | Carbachol Inj | $ 107.81 |
| 6/29/2010 | Cefazolin Inj | $ 16.13 |
| 6/29/2010 | Torbutrol Inj | $ 17.03 |
| 6/29/2010 | Neomycin/Poly/Dex | $ 20.60 |
| 6/29/2010 | Visco Supreme | $ 81.63 |
| 6/29/2010 | Prof Surgical Serv | $1,514.23 |
| 6/29/2010 | Ocular Pack #1 | $ 71.94 |
| 6/29/2010 | Ocular Pack #3 | $ 44.50 |
| 6/29/2010 | Phacoemulsification Mach | $ 177.69 |
| 6/29/2010 | Minor Surg Prep | $ 19.44 |
| 6/29/2010 | Sterile Supplies | $ 241.13 |
| 6/29/2010 | Suture Material 4.0 | $ 34.25 |
| 6/29/2010 | Suture Material 7.0 | $ 109.31 |
| 6/29/2010 | IV Fluids | $ 44.94 |
| 6/29/2010 | IV Cath | $ 69.94 |
| 6/29/2010 | Neomycin/Poly/Dex | $ 20.60 |
| 6/29/2010 | Tropicamide 1% Sol | $ 31.10 |
| 6/29/2010 | Hosp | $ 78.13 |
| 6/29/2010 | Intraocular Pressure | $ 30.38 |
| 6/29/2010 | Cefazolin Inj | $ 17.13 |
| 6/30/2010 | Prednisone 20 | $ 7.95 |
| 6/29/2010 | Amoxi Tabs 5 | $ 7.95 |
| Total | $3,105.81 |
Of the $3,105.81 total cost of the surgery, $3,017.61 was covered by Nala's policy as the prescription drug option was not selected for her policy.
Since Nala's $100 annual deductible was already used up for the year, her reimbursement for this surgery was $2,715.85 (= $3,017.61 - 10%*$3,017.61)
Nala's lives in Amesbury MA (becuase location impacts veterinary costs and premiums) and her policy costs $41.49 a month for the accident and illness portion of her coverage, plus another $14.95 a month for her wellness coverage.
Related Posts:
July is Eye Month at Embrace Pet Insurance
Claim Example: Cherry Eye in Koa, a Bulldog puppy
Cataract surgery claim example: Nala 2 yr old Papillon
Guest post: cherry eye treatment options
Guest Post: lens luxation in a Dalmation

