What do you do when your previously healthy dog suddenly has bloody diarrhea and is a very sick puppy indeed? You go straight to your local emergency clinic to conquer what is known as Hemorrhagic Gastroenteritis or HGE. It's definitely not an inexpensive endeavor.
Case in point is Amber, a 3 year old labrador mix. In March 2010, she was admitted into a specialty facility in Oakdale CT to treat her hemorrhagic gastroenteritis and she remained there for 2 nights.
Here is her bill:
| DATE | ITEM | BILLED AMOUNT |
| 3/21/2010 | Emergency Evaluation | $ 110.00 |
| 3/21/2010 | Hospitalization | $ 309.96 |
| 3/21/2010 | Fluid Therapy | $ 0.00 |
| 3/21/2010 | Normosol-R Liter | $ 91.47 |
| 3/21/2010 | Fluid TX Pump Set up | $ 38.74 |
| 3/21/2010 | IV Extension | $ 10.52 |
| 3/21/2010 | IV Supplies -T-Port | $ 11.28 |
| 3/21/2010 | Venoset | $ 25.59 |
| 3/21/2010 | IV Y Connecting Set | $ 18.62 |
| 3/21/2010 | Catheter Intravenous | $ 45.51 |
| 3/21/2010 | Radiograph 2 view | $ 200.00 |
| 3/21/2010 | Buprenorphine Inj | $ 25.72 |
| 3/21/2010 | CBC/Chem/Lytes | $ 150.00 |
| 3/21/2010 | Anzemet Inj | $ 35.03 |
| 3/21/2010 | Famotidine (Pepcid) | $ 22.39 |
| 3/21/2010 | Ampicillin Injection | $ 22.55 |
| 3/21/2010 | Giardia Snap test | $ 28.33 |
| 3/21/2010 | Fecal Analysis | $ 30.00 |
| 3/21/2010 | Buprenorphine Inj | $ 25.71 |
| 3/21/2010 | Metronidazole (Flagyl) IV | $ 26.80 |
| 3/22/2010 | PCV/TP | $ 28.00 |
| 3/22/2010 | Famotidine (Pepcid) | $ 22.39 |
| 3/22/2010 | Ampicillin Injection | $ 22.55 |
| 3/22/2010 | Buprenorphine Inj | $ 25.71 |
| 3/22/2010 | Metronidazole (Flagyl) IV | $ 26.80 |
| 3/22/2010 | Amoxicillin 400mg Qty 22 | $ 39.64 |
| 3/22/2010 | Metronidazole (Flagyl) 500mg Qty 21 | $ 30.75 |
| 3/22/2010 | Metoclopramide 10mg Qty 22 | $ 22.70 |
| 3/22/2010 | Sucralfate (Carafate) 1 gram Qty 19 | $ 40.65 |
| 3/22/2010 | Tramadol 50mg Qty 20 | $ 19.60 |
| 3/22/2010 | Buprenorphine Inj | $ 25.71 |
| 3/22/2010 | Buprenorphine Inj | $ 25.71 |
| 3/22/2010 | Ampicillin Injection | $ 22.55 |
| 3/22/2010 | Famotidine (Pepcid) 20mg Qty 15 | $ 13.35 |
| Total | $ 1,594.33 |
Amber's policy had a $200 deductible and a 20% copay with a $10,000 annual maximum and the drugs and dental option included (total montly premium is $33.94).
Her policy reimbursed $1,104.78 of the cost = $1,594.33 - $200 deductible - 20% copay = 1,594.33 - 200.00 - $278.87.
Her owner says she's back to her old self now, which is great news. Not something you'd expect your healthy dog to go down with all of a sudden.
